– Com estrutura SSM com 30 anos de garantia;
Módulo Tier 1 ZNShine com grafeno;
– Estrutura com suporte em telhado cerâmico ou fibrocimento;
– Para Faturamento, necessário análise de crédito;
– Pagamento em até 3x sem juros no cartão de crédito;
– Inversores Deye
– Consulte também opções com inversor híbrido

Módulo ZNShine 545W

Qtd. Módulos

Potência (kWp)

Inversor

Estrutura

Com Estrutura

4 2,18 MICRO-SUN2000G3 220V mono – 4 MPPT R$ 6 322,45 R$ 6 739,87
6 3,27 SUN-3K-G 220V mono – 1 MPPT R$ 8 894,47 R$ 9 729,30
8 4,36 SUN-5K-G 220V mono – 2 MPPT R$ 12 104,18 R$ 12 939,01
9 4,905 SUN-5K-G 220V mono – 2 MPPT R$ 13 324,98 R$ 14 577,23
10 5,45 SUN-5K-G 220V mono – 2 MPPT R$ 14 545,78 R$ 15 798,03
11 5,995 SUN-5K-G 220V mono – 2 MPPT R$ 15 766,58 R$ 17 018,83
12 6,54 SUN-5K-G 220V mono – 2 MPPT R$ 16 987,37 R$ 18 239,63
13 7,085 SUN-8K-G 220V mono – 2 MPPT R$ 19 296,87 R$ 20 966,54
14 7,63 SUN-8K-G 220V mono – 2 MPPT R$ 20 517,67 R$ 22 187,33
15 8,175 SUN-8K-G 220V mono – 2 MPPT R$ 21 738,47 R$ 23 408,13
16 8,72 SUN-8K-G 220V mono – 2 MPPT R$ 22 959,26 R$ 24 628,93
17 9,265 SUN-8K-G 220V mono – 2 MPPT R$ 24 180,06 R$ 26 267,15
18 9,81 SUN-8K-G 220V mono – 2 MPPT R$ 25 400,86 R$ 27 487,95
19 10,355 SUN-8K-G 220V mono – 2 MPPT R$ 26 621,66 R$ 28 708,75
20 10,9 SUN-10K-G 220V mono – 2 MPPT R$ 28 370,02 R$ 30 457,11
21 11,445 SUN-10K-G 220V mono – 2 MPPT R$ 29 590,82 R$ 32 095,32
22 11,99 SUN-10K-G 220V mono – 2 MPPT R$ 30 811,62 R$ 33 316,12
23 12,535 SUN-10K-G 220V mono – 2 MPPT R$ 32 032,42 R$ 34 536,92
24 13,08 SUN-10K-G 220V mono – 2 MPPT R$ 33 253,22 R$ 35 757,72
26 14,17 SUN-12K-G02-LV 220V trif – 2 MPPT R$ 37 769,48 R$ 40 691,40
28 15,26 SUN-12K-G02-LV 220V trif – 2 MPPT R$ 40 211,08 R$ 43 133,00
36 19,62 SUN-20K-G02-LV 220V trif – 2 MPPT R$ 52 453,13 R$ 56 209,89
40 21,8 SUN-20K-G02-LV 220V trif – 2 MPPT R$ 57 336,33 R$ 61 510,50
44 23,98 SUN-20K-G02-LV 220V trif – 2 MPPT R$ 62 219,53 R$ 66 811,11
42 22,89 SUN-20K-G02-LV 220V trif – 2 MPPT R$ 59 777,93 R$ 64 369,52
44 23,98 SUN-20K-G02-LV 220V trif – 2 MPPT R$ 62 219,53 R$ 66 811,11
46 25,07 SUN-20K-G02-LV 220V trif – 2 MPPT R$ 64 661,12 R$ 69 670,13
48 26,16 SUN-20K-G02-LV 220V trif – 2 MPPT R$ 67 102,72 R$ 72 111,73
50 27,25 SUN-30K-G02-LV 220V trif – 4 MPPT R$ 71 814,99 R$ 77 241,41
54 29,43 SUN-30K-G02-LV 220V trif – 4 MPPT R$ 76 698,19 R$ 82 542,03
58 31,61 SUN-30K-G02-LV 220V trif – 4 MPPT R$ 81 581,39 R$ 87 842,64
62 33,79 SUN-30K-G02-LV 220V trif – 4 MPPT R$ 86 464,58 R$ 93 143,25
66 35,97 SUN-30K-G02-LV 220V trif – 4 MPPT R$ 91 347,78 R$ 98 443,87
70 38,15 SUN-30K-G02-LV 220V trif – 4 MPPT R$ 96 230,97 R$ 103 744,48
74 40,33 SUN-35K-G02-LV 220V trif – 4 MPPT R$ 101 575,94 R$ 109 506,86
78 42,51 SUN-35K-G02-LV 220V trif – 4 MPPT R$ 106 459,14 R$ 114 807,48
82 44,69 SUN-35K-G02-LV 220V trif – 4 MPPT R$ 111 342,33 R$ 120 108,09
86 46,87 SUN-40K-G02-LV 220V trif – 4 MPPT R$ 118 175,41 R$ 127 358,58
90 49,05 SUN-40K-G02-LV 220V trif – 4 MPPT R$ 123 058,60 R$ 132 659,19
94 51,23 SUN-40K-G02-LV 220V trif – 4 MPPT R$ 127 941,80 R$ 137 959,81
98 53,41 SUN-45K-G02-LV 220V trif – 4 MPPT R$ 133 440,70 R$ 143 876,13
102 55,59 SUN-45K-G02-LV 220V trif – 4 MPPT R$ 138 323,90 R$ 149 176,74
106 57,77 SUN-45K-G02-LV 220V trif – 4 MPPT R$ 143 207,09 R$ 154 477,35
110 59,95 SUN-50K-G02-LV 220V trif – 4 MPPT R$ 148 628,99 R$ 160 316,66
114 62,13 SUN-50K-G02-LV 220V trif – 4 MPPT R$ 153 512,18 R$ 165 617,27
118 64,31 SUN-50K-G02-LV 220V trif – 4 MPPT R$ 158 395,38 R$ 170 917,89
122 66,49 SUN-75K-G03 380V trif – 6 MPPT R$ 162 560,81 R$ 175 500,74
126 68,67 SUN-75K-G03 380V trif – 6 MPPT R$ 167 444,01 R$ 180 801,35
130 70,85 SUN-75K-G03 380V trif – 6 MPPT R$ 172 327,21 R$ 186 101,97
134 73,03 SUN-75K-G03 380V trif – 6 MPPT R$ 177 210,40 R$ 191 402,58
138 75,21 SUN-75K-G03 380V trif – 6 MPPT R$ 182 093,60 R$ 196 703,19

Copyright © 2021 | Todos Os Direitos Reservados